Haryana NEET PG Counselling 2026 is the centralized, merit-based state admission process for MD, MS and PG Diploma courses across government, government-aided and private medical colleges in Haryana, administered by Pandit Bhagwat Dayal Sharma University of Health Sciences (UHSR), Rohtak, on behalf of DMER, Government of Haryana.
1. Government / State Quota (50% Seats)
2. Management Quota (Private Medical Colleges)
3. NRI Quota (Private Medical Colleges)
Closing Rank PG Admissions Counselling Portal
To participate in Haryana NEET PG 2026 counselling conducted by DMER/UHSR Rohtak, candidates must satisfy:
| Quota | Seat Share | Eligibility | Fee Structure |
|---|---|---|---|
| Government / State Quota (50% Seats) | Comprises 50% of the total postgraduate MD, MS, and Diploma seats in Haryana Government Medical Colleges and Government-Aided institutions like Maharaja Agrasen Medical College (MAMC), Agroha (the remaining 50% is surrendered to the All India Quota managed by MCC). In Private Medical Colleges, 50% of the total institutional seats are also reserved under the State Government Quota. | Reserved for candidates who are bonafide residents of Haryana or who have completed their MBBS degree from an NMC-recognized institution located within the state of Haryana. Within the State Quota, 40% of seats are earmarked for in-service medical officers of Haryana with a valid No Objection Certificate (NOC), and 25% are reserved for institutional MBBS graduates from Haryana. | Highly subsidized government academic fee scale in government medical colleges. In Private Medical Colleges under State Quota, tuition fees are regulated by the state government, ranging approximately between ₹12,00,000 to ₹18,00,000 per annum depending on the clinical specialty. |
| Management Quota (Private Medical Colleges) | Comprises 50% of the remaining private institutional seats (after State Quota) across Private Medical Colleges and Universities in Haryana, including SGT University Gurugram, Adesh Medical College Shahabad, NC Medical College Panipat, World College of Medical Sciences Jhajjar, and Al-Falah School of Medical Sciences Faridabad. | Open to NEET PG qualified aspirants from all states across India on a merit basis; Haryana state domicile is not mandatory to participate in private college management counselling. | Regulated private tuition fee structure, ranging approximately between ₹15,00,000 to ₹22,00,000 per annum for clinical specialties, going up to ₹35,00,000 per annum for high-demand branches at private universities like SGT University Gurugram. |
| NRI Quota (Private Medical Colleges) | Dedicated NRI Quota seats (exactly 15% of the management quota intake) are reserved across private medical colleges and universities affiliated with Pt. BD Sharma UHS Rohtak, including SGT University Gurugram, PDM University Bahadurgarh, NC Medical College Panipat, and Al-Falah University Faridabad. | Open to Non-Resident Indians (NRIs), Overseas Citizens of India (OCI), Persons of Indian Origin (PIO), and foreign nationals who qualify NEET PG 2026. Indian candidates sponsored by NRI first-degree blood relatives are also eligible. | Premium international fee scale regulated by DMER Haryana and institutional guidelines, payable in US Dollars or INR equivalent (ranging approximately between $20,000 USD to $40,000 USD per annum for clinical and para-clinical branches). |
General Academic & Identification Documents
Domicile & Category Documents (State Quota)
Additional Documents for NRI Quota
Important Dates (2026 Tentative Schedule)
| Event | Expected Date (2026 Cycle) |
| NEET PG 2026 Examination Date | Expected August 30, 2026 |
| NEET PG 2026 Result Declaration | September 2026 |
| Release of DMER Haryana Admission Rules & Prospectus | September / October 2026 |
| Online Registration & Security Deposit Window | October 2026 |
| Physical Document Verification | October / November 2026 |
| Provisional Haryana State Merit List & Seat Matrix | November 2026 |
| Round 1 Choice Filling & Locking | November 2026 |
| Round 1 Seat Allotment Result | November 2026 |
| Physical Reporting & Fee Deposit | November / December 2026 |
| Round 2 Choice Filling & Seat Allotment | December 2026 |
| Mop-Up Round (Phase-III) | December 2026 / January 2027 |
| Stray Vacancy Round | January 2027 |
The Haryana NEET PG 2026 application across State Government, Private Management, and NRI Quota is conducted strictly online via the official state admission portals.
Official Website: https://dmer.haryana.gov.in/ | Additional Portal: https://uhsrugcounselling.com/
| College | Quotas Available |
|---|---|
| Pt BD Sharma, Rohtak | State Quota |
| Kalpana Chawla GMC Hosp,Karnal | State Quota |
| SHKM, Nalhar | State Quota |
| BPS Govt Med Coll, Sonepat | State Quota |
| ESIC Med Coll, Faridabad | State Quota |
| World College of MS&RC, Jhajjar | Management Quota & NRI Quota |
| Al Falah SchooloffMS,Faridabad | Management Quota & NRI Quota |
Get real-time updates on MD/MS, DNB, and NBE Diploma counselling rounds, critical deadlines, fee structure changes, seat matrices, and expert choice-filling strategies—everything you need to secure your seat through general counselling, delivered straight to your phone.
Join Now