Delhi NEET PG Counselling 2026 is the centralized admission process for MD, MS and PG Diploma courses in the NCT of Delhi. All seat allotment - AIQ, State Institutional Quota, and Deemed University seats - is conducted centrally by the Medical Counselling Committee (MCC) via mcc.nic.in, with state-level eligibility governed separately by University of Delhi (FMSC, fmsc.ac.in) and Guru Gobind Singh Indraprastha University (GGSIPU, ipu.ac.in).
1. Delhi State / Institutional Quota (50% Seats in Government Colleges)
2. All India Quota & Open Deemed Seats
3. NRI Quota (Deemed University Pool)
Closing Rank PG Admissions Counselling Portal
To participate in Delhi NEET PG 2026 counselling, candidates must satisfy:
| Quota | Seat Share | Eligibility | Fee Structure |
|---|---|---|---|
| Delhi State / Institutional Quota (50% Seats in Government Colleges) | Comprises 50% of the total postgraduate MD/MS seats in government medical colleges across Delhi (the remaining 50% is surrendered to the All India Quota managed by MCC) | DU FMSC Institutional Pool: 50% of seats in Delhi University-affiliated colleges (such as Maulana Azad Medical College - MAMC, Lady Hardinge Medical College - LHMC, and University College of Medical Sciences - UCMS) are reserved exclusively for graduates who completed their MBBS from DU-affiliated medical colleges. | Highly subsidized government academic fee structure (approx. ₹15,000 to ₹40,000 per annum depending on the university and institution), making Delhi colleges some of the most prestigious and cost-effective clinical training centers in the world. |
| All India Quota & Open Deemed Seats | 50% of all government medical college seats in Delhi are filled via the MCC All India Quota (AIQ), open to NEET PG qualified aspirants from across India on a pure merit basis. | Deemed University Management / Open Quota: For private/deemed admissions, Hamdard Institute of Medical Sciences & Research (HIMSR), New Delhi, offers general management and Muslim minority quota seats pooled under MCC Deemed University counselling. | At HIMSR New Delhi, annual tuition fees range approximately between ₹25,00,000 to ₹27,00,000 per annum for prime clinical specialties, and ₹10,00,000 to ₹12,00,000 per annum for non-clinical branches. |
| NRI Quota (Deemed University Pool) | Dedicated NRI Quota seats (approx. 15% of total intake, or ~7 MD/MS seats) are available at Hamdard Institute of Medical Sciences & Research (HIMSR), New Delhi. There are no NRI or Management Quota seats in Delhi's government medical colleges. | Open to Non-Resident Indians (NRIs), Overseas Citizens of India (OCI), Persons of Indian Origin (PIO), and foreign nationals who qualify NEET PG 2026 and register under the Deemed NRI pool on the MCC portal. | Premium international fee scale at HIMSR New Delhi, payable in US Dollars or INR equivalent (ranging approximately from $45,000 USD per annum for prime clinical specialties, plus one-time institutional charges and security deposits). |
General Academic & Identification Documents
Pool & Category Documents (Institutional Quota & Reserved Categories)
Additional Documents for NRI Quota (HIMSR Deemed Pool)
Important Dates (2026 Tentative Schedule)
| Event | Expected Date (2026 Cycle) |
| NEET PG 2026 Examination Date | Expected August 2026 |
| NEET PG 2026 Result Declaration | September 2026 |
| Release of MCC, FMSC DU & GGSIPU Bulletins | September / October 2026 |
| MCC Registration & Fee Payment (Round 1) | October 2026 |
| Round 1 Choice Filling & Locking | October / November 2026 |
| Round 1 MCC Seat Allotment Result | November 2026 |
| Post-Allotment DU (FMSC)/GGSIPU Registration | November 2026 |
| Physical Reporting & Fee Deposit at Allotted College | November 2026 |
| Round 2 Choice Filling & Seat Allotment | December 2026 |
| Mop-Up Round (Phase-III) | December 2026 / January 2027 |
| Stray Vacancy / Deemed Institutional Mop-Up | January 2027 |
The Delhi NEET PG 2026 application across all pools (AIQ, DU Institutional Pool, IPU Institutional Pool, Deemed NRI Quota) is conducted centrally via MCC, followed by university-specific registration.
Official Websites: https://mcc.nic.in/ (Main), https://fmsc.ac.in/ (DU), https://ipu.ac.in/ (GGSIPU)
| College | Quotas Available |
|---|---|
| MAMC, Delhi | DU FMSC Pool - 50% Institutional & 50% AIQ |
| Lady Hardinge Med Coll,NewDelhi | DU FMSC Pool - 50% Institutional & 50% AIQ |
| UCMS, Delhi | DU FMSC Pool - 50% Institutional & 50% AIQ |
| VP Chest Institute, Delhi | DU FMSC Pool - 50% Institutional & 50% AIQ |
| VMMC, Delhi | GGSIPU Pool - 50% Institutional & 50% AIQ |
| ABVIMS (Dr RML Hosp), Delhi | GGSIPU Pool - 50% Institutional & 50% AIQ |
| Dr Baba Saheb Ambedkar, Delhi | GGSIPU Pool - 50% Institutional & 50% AIQ |
| Hindu Rao Hospital, Delhi | GGSIPU Pool - 50% Institutional & 50% AIQ |
| Hamdard Institute, Delhi | Offering General Management & NRI Quota |
Get real-time updates on MD/MS, DNB, and NBE Diploma counselling rounds, critical deadlines, fee structure changes, seat matrices, and expert choice-filling strategies—everything you need to secure your seat through general counselling, delivered straight to your phone.
Join Now